<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care and Medical Blogs &#187; Full Body Scan</title>
	<atom:link href="http://www.topsurgeonblogs.com/category/full-body-scan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topsurgeonblogs.com</link>
	<description>dental implants houston, Dr Farid Noie, houston cosmetic dentist, sleep dentistry Houston</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maintaining Americans’ Heart Health</title>
		<link>http://www.topsurgeonblogs.com/maintaining-americans%e2%80%99-heart-health-2/</link>
		<comments>http://www.topsurgeonblogs.com/maintaining-americans%e2%80%99-heart-health-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[Full Body Scan]]></category>
		<category><![CDATA[Los Angeles Cardiologist]]></category>
		<category><![CDATA[ct heart scan]]></category>

		<guid isPermaLink="false">http://www.topsurgeonblogs.com/?p=1009</guid>
		<description><![CDATA[Heart health care is a serious concern for millions of Americans. A CT scan is a very helpful and popular way for cardiologists to diagnose potential or current heart problems. A warm greeting and attention to detail can go a long way towards making the patient feel comfortable in what can be an uncomfortable situation. [...]]]></description>
			<content:encoded><![CDATA[<div><a title="CT scan" href="http://www.apexcardiology.com/"><img id="BLOGGER_PHOTO_ID_5448010342407331442" style="margin: 0px auto 10px; display: block; width: 252px; height: 178px; text-align: center;" src="http://3.bp.blogspot.com/_-xkjvTxaqZ8/S5s4iqfX3nI/AAAAAAAAAoI/Wta4h0nRYeI/s320/Apex+March+1st+image.jpg" border="0" alt="CT scan" /></a>Heart health care is a serious concern for millions of Americans. A <a title="CT scan" href="http://www.apexcardiology.com/">CT scan</a> is a very helpful and popular way for cardiologists to diagnose potential or current heart problems. A warm greeting and attention to detail can go a long way towards making the patient feel comfortable in what can be an uncomfortable situation. For this reason, it is very important for doctors and other staff to help a patient to feel more at ease when they visit the cardiologist</p>
<p>CT imaging is one of the best and fastest tools for studying the chest, abdomen and pelvis because it provides detailed, cross-sectional views of all types of tissue. Doctors can confirm the presence of a tumor as long as well as measure its size and precise location. In addition, they can note its proximity to vital organs in the body. <a title="Los Angeles cardiologist" href="http://www.apexcardiology.com/">Los Angeles cardiologist</a>s often perform CT scans, including <a title="full body scan" href="http://www.apexcardiology.com/">full body scan</a>s because of its quick accurate results. Therefore, southern California residents can return to their day-to-day routine immediately! CT scans are not only beneficial for heart patients, they can diagnose and treat spinal problems and injuries because they can clearly show even very small bones as well as surrounding tissues such as muscle and blood vessels. CT scans have been compared to slicing a loaf of bread into very thin slices. When the image slices are reassembled by the computer software, the result is a very detailed multidimensional view of the body’s interior. The images are real-time so it is also a great tool for guiding minimally invasive procedures of many parts of the body, especially the lungs, abdomen, pelvis and bones.</p>
<p>Cardiologists can now use cardiac CT imaging to perform a non-invasive coronary angiogram. This advanced procedure can create a non-invasive image of the beating heart. It allows you to obtain detailed information about the structure of a patient’s heart and coronary arteries. <a title="CT heart scan" href="http://www.apexcardiology.com/">CT heart scan</a>s have been known to save many lives because cardiologists can discover arterial problems to prevent a heart attack or even death! Many hospitals can perform these tests and obtain results within 24 hours.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurgeonblogs.com/maintaining-americans%e2%80%99-heart-health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Americans’ Heart Health</title>
		<link>http://www.topsurgeonblogs.com/maintaining-americans%e2%80%99-heart-health/</link>
		<comments>http://www.topsurgeonblogs.com/maintaining-americans%e2%80%99-heart-health/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[Full Body Scan]]></category>
		<category><![CDATA[Los Angeles Cardiologist]]></category>
		<category><![CDATA[ct heart scan]]></category>

		<guid isPermaLink="false">http://www.topsurgeonblogs.com/?p=900</guid>
		<description><![CDATA[Heart health care is a serious concern for millions of Americans. A CT scan is a very helpful and popular way for cardiologists to diagnose potential or current heart problems. A warm greeting and attention to detail can go a long way towards making the patient feel comfortable in what can be an uncomfortable situation. [...]]]></description>
			<content:encoded><![CDATA[<div><a title="CT scan" href="http://www.apexcardiology.com/"><img id="BLOGGER_PHOTO_ID_5448010342407331442" style="margin: 0px auto 10px; display: block; width: 305px; height: 221px; text-align: center;" src="http://3.bp.blogspot.com/_-xkjvTxaqZ8/S5s4iqfX3nI/AAAAAAAAAoI/Wta4h0nRYeI/s320/Apex+March+1st+image.jpg" border="0" alt="CT scan" /></a>Heart health care is a serious concern for millions of Americans. A <a title="CT scan" href="http://www.apexcardiology.com/">CT scan</a> is a very helpful and popular way for cardiologists to diagnose potential or current heart problems. A warm greeting and attention to detail can go a long way towards making the patient feel comfortable in what can be an uncomfortable situation. For this reason, it is very important for doctors and other staff to help a patient to feel more at ease when they visit the cardiologist</p>
<p>CT imaging is one of the best and fastest tools for studying the chest, abdomen and pelvis because it provides detailed, cross-sectional views of all types of tissue. Doctors can confirm the presence of a tumor as long as well as measure its size and precise location. In addition, they can note its proximity to vital organs in the body. <a title="Los Angeles cardiologist" href="http://www.apexcardiology.com/">Los Angeles cardiologist</a>s often perform CT scans, including <a title="full body scan" href="http://www.apexcardiology.com/">full body scan</a>s because of its quick accurate results. Therefore, southern California residents can return to their day-to-day routine immediately! CT scans are not only beneficial for heart patients, they can diagnose and treat spinal problems and injuries because they can clearly show even very small bones as well as surrounding tissues such as muscle and blood vessels. CT scans have been compared to slicing a loaf of bread into very thin slices. When the image slices are reassembled by the computer software, the result is a very detailed multidimensional view of the body’s interior. The images are real-time so it is also a great tool for guiding minimally invasive procedures of many parts of the body, especially the lungs, abdomen, pelvis and bones.</p>
<p>Cardiologists can now use cardiac CT imaging to perform a non-invasive coronary angiogram. This advanced procedure can create a non-invasive image of the beating heart. It allows you to obtain detailed information about the structure of a patient’s heart and coronary arteries. <a title="CT heart scan" href="http://www.apexcardiology.com/">CT heart scan</a>s have been known to save many lives because cardiologists can discover arterial problems to prevent a heart attack or even death! Many hospitals can perform these tests and obtain results within 24 hours.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurgeonblogs.com/maintaining-americans%e2%80%99-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Heart disease</title>
		<link>http://www.topsurgeonblogs.com/detecting-heart-disease/</link>
		<comments>http://www.topsurgeonblogs.com/detecting-heart-disease/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[64 slice CT heart scan]]></category>
		<category><![CDATA[Full Body Scan]]></category>
		<category><![CDATA[Los Angeles Cardiologist]]></category>
		<category><![CDATA[ct heart scan]]></category>

		<guid isPermaLink="false">http://www.topsurgeonblogs.com/?p=831</guid>
		<description><![CDATA[If you’ve never thought you were at risk for heart disease think again. 50 percent of men and 64 percent of women who died suddenly from heart disease had no previous symptoms, and every 60 seconds an American dies from a coronary event. This is why it is important to be aware of the symptoms [...]]]></description>
			<content:encoded><![CDATA[<div><a title="full body scan" href="http://www.apexcardiology.com/"><img id="BLOGGER_PHOTO_ID_5439459001549313346" style="margin: 0px auto 10px; display: block; width: 219px; height: 247px; text-align: center;" src="http://4.bp.blogspot.com/_-xkjvTxaqZ8/S3zXJHWl1UI/AAAAAAAAAnQ/rO7GRacDbo4/s320/Apex+Feb+1st+image.jpg" border="0" alt="full body scan" /></a>If you’ve never thought you were at risk for heart disease think again. 50 percent of men and 64 percent of women who died suddenly from heart disease had no previous symptoms, and every 60 seconds an American dies from a coronary event. This is why it is important to be aware of the symptoms and procedures that can be done to detect heart disease. If you’ve had previous infections, cancers or other health problems and this has made it difficult for doctors to pinpoint the source of your problem you might want to suggest a <a title="full body scan" href="http://www.apexcardiology.com/">full body scan</a> which allows a transparent view of the body and may show many different malignancies inside one’s body. Doctors then have a clear picture in order to run tests on what they have found.</p>
<p>Other times there isn’t a need for a full body scan because doctors can clearly see the symptoms you are dealing with, such as shortness of breath, coughing or wheezing, swollen legs, feet and hands, lack of appetite, confusion and lethargy. These area all signs of heart failure and will prompt your cardiologist to perform a <a title="CT heart scan" href="http://www.apexcardiology.com/">CT heart scan</a> so he can have a closer look at your heart and be able to give you a full diagnosis.</p>
<p>Although this CT heart scan works great, <a title="Los Angeles cardiologist" href="http://www.apexcardiology.com/">Los Angeles cardiologist</a>s have enhanced their technology and are now using a <a title="64 slice CT heart scan" href="http://www.apexcardiology.com/">64 slice CT heart scan</a> which works 4 to 64 times faster than the standard CT heart scan. The 64 slice CT scanner improves the precision of diagnosis and takes images faster and clearer than the standard CT scanner. If you are experience any symptoms of heart disease, have family history of heart disease, or simply want more information on the latest technology in CT heart scans, contact your local Los Angeles cardiologists and schedule an appointment today.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurgeonblogs.com/detecting-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention and Treatment of Cardiovascular Disease</title>
		<link>http://www.topsurgeonblogs.com/prevention-and-treatment-of-cardiovascular-disease-2/</link>
		<comments>http://www.topsurgeonblogs.com/prevention-and-treatment-of-cardiovascular-disease-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[64 slice ct scan]]></category>
		<category><![CDATA[Full Body Scan]]></category>
		<category><![CDATA[Los Angeles Cardiologist]]></category>
		<category><![CDATA[cardiologist]]></category>

		<guid isPermaLink="false">http://www.topsurgeonblogs.com/?p=765</guid>
		<description><![CDATA[Coronary heart disease is the single leading cause of death among American men and women. The risk factors for cardiovascular disease in women are well documented and compelling, from medical studies and clinical trials done by cardiologist to largely preventable treatments. One of the more obtainable ways of preventing cardiovascular disease for both men and [...]]]></description>
			<content:encoded><![CDATA[<div><a title="64 slice CT scan" href="http://www.apexcardiology.com/"><img id="BLOGGER_PHOTO_ID_5423850752439057970" style="margin: 0px 10px 10px 0px; float: left; width: 244px; height: 167px;" src="http://2.bp.blogspot.com/_-xkjvTxaqZ8/S0VjhcXdfjI/AAAAAAAAAlY/FYBAYpSlLx0/s320/Apex+jan+1st+image.jpg" border="0" alt="64 slice CT scan" /></a>Coronary heart disease is the single leading cause of death among American men and women. The risk factors for cardiovascular disease in women are well documented and compelling, from medical studies and clinical trials done by <a title="cardiologist " href="http://www.apexcardiology.com/">cardiologist</a> to largely preventable treatments. One of the more obtainable ways of preventing cardiovascular disease for both men and women is by exercise and to quit smoking.</p>
<p><strong>Another way to treat and detect cardiovascular disease is with the use of </strong><a title="full body scan " href="http://www.apexcardiology.com/"><strong>full body scan</strong></a><strong> machines. These machines have been further enhanced as technology all around us enhances as well</strong>.</p>
<p>One of the more notable modern full body scan machines is the Phillips <a title="64 slice CT scan" href="http://www.apexcardiology.com/">64 slice CT scan</a>. This medical machine is not just a newer version in medical technology, but a machine that turns the inside of the body nearly into art. The technology of the 64 slice CT scanner is particularly suited for studying the functions of the beating heart. The new CT scan medical machine can provide high resolution images without the need of surgery.</p>
<p>For experienced <a title="Los Angeles cardiologist " href="http://www.apexcardiology.com/">Los Angeles cardiologist</a> the use of the advanced 64 slice CT scanner has further propelled their practice in order to better diagnose and for better treatment of cardiovascular disease in both women and men. The scanner features four times more detectors then a typical CT scanner and can deliver high quality 3-D images of any organ in the body, including the heart and blood vessels.</p>
<p>If you no longer have the option of preventing cardiovascular disease and need treatment from a specialist, modern technology in the hands of an experienced cardiologist will do all in their power to provide the best possible medical care. Talk to your doctor about the options you have to treat your cardiovascular disease or talk to a specialist if you need a second opinion.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurgeonblogs.com/prevention-and-treatment-of-cardiovascular-disease-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention and Treatment of Cardiovascular Disease</title>
		<link>http://www.topsurgeonblogs.com/prevention-and-treatment-of-cardiovascular-disease/</link>
		<comments>http://www.topsurgeonblogs.com/prevention-and-treatment-of-cardiovascular-disease/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[64 slice ct scan]]></category>
		<category><![CDATA[Full Body Scan]]></category>
		<category><![CDATA[Los Angeles Cardiologist]]></category>
		<category><![CDATA[cardiologist]]></category>

		<guid isPermaLink="false">http://www.topsurgeonblogs.com/?p=755</guid>
		<description><![CDATA[Coronary heart disease is the single leading cause of death among American men and women. The risk factors for cardiovascular disease in women are well documented and compelling, from medical studies and clinical trials done by cardiologist to largely preventable treatments. One of the more obtainable ways of preventing cardiovascular disease for both men and [...]]]></description>
			<content:encoded><![CDATA[<div><a title="64 slice CT scan" href="http://www.apexcardiology.com/"><img id="BLOGGER_PHOTO_ID_5423850752439057970" style="margin: 0px 10px 10px 0px; float: left; width: 244px; height: 167px;" src="http://2.bp.blogspot.com/_-xkjvTxaqZ8/S0VjhcXdfjI/AAAAAAAAAlY/FYBAYpSlLx0/s320/Apex+jan+1st+image.jpg" border="0" alt="64 slice CT scan" /></a>Coronary heart disease is the single leading cause of death among American men and women. The risk factors for cardiovascular disease in women are well documented and compelling, from medical studies and clinical trials done by <a title="cardiologist " href="http://www.apexcardiology.com/">cardiologist</a> to largely preventable treatments. One of the more obtainable ways of preventing cardiovascular disease for both men and women is by exercise and to quit smoking.</p>
<p><strong>Another way to treat and detect cardiovascular disease is with the use of </strong><a title="full body scan " href="http://www.apexcardiology.com/"><strong>full body scan</strong></a><strong> machines. These machines have been further enhanced as technology all around us enhances as well</strong>.</p>
<p>One of the more notable modern full body scan machines is the Phillips <a title="64 slice CT scan" href="http://www.apexcardiology.com/">64 slice CT scan</a>. This medical machine is not just a newer version in medical technology, but a machine that turns the inside of the body nearly into art. The technology of the 64 slice CT scanner is particularly suited for studying the functions of the beating heart. The new CT scan medical machine can provide high resolution images without the need of surgery.</p>
<p>For experienced <a title="Los Angeles cardiologist " href="http://www.apexcardiology.com/">Los Angeles cardiologist</a> the use of the advanced 64 slice CT scanner has further propelled their practice in order to better diagnose and for better treatment of cardiovascular disease in both women and men. The scanner features four times more detectors then a typical CT scanner and can deliver high quality 3-D images of any organ in the body, including the heart and blood vessels.</p>
<p>If you no longer have the option of preventing cardiovascular disease and need treatment from a specialist, modern technology in the hands of an experienced cardiologist will do all in their power to provide the best possible medical care. Talk to your doctor about the options you have to treat your cardiovascular disease or talk to a specialist if you need a second opinion.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurgeonblogs.com/prevention-and-treatment-of-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
